NATIONAL: it is used for official names and logos in particular state
Official: it is official in given state, not necessarily statewide
used: it is used in given state, but without official force
local: it is not official at European level
State legislation is written in national language. Communication with Union is provided in European (not local) languages or in Ido (working language of Union). European legislation is written in Ido and not translated unless demand. Interpretation in European Parliament is one-way: from Ido or to Ido. Ido is mandatory taught in schools, so every MEP can speak or understand it.
European languages: Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Maltese, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish, Swedish. Possibly also Catalan and Irish.
Local national languages: Basque, Frisian, Galician, Luxembourgish, Sami. Their use on European logos is limited.
If covering all Europe, Bosnian and Rusyn are also local national. They are useless in Brussels because of intelligibility with Croatian and Ukrainian. However, Czechoslovak and Nordic languages are all included (Norwegian only in Bokmal variant).
CODE | NAME | SYMBOLS | CAPITAL | LANGUAGES |
ax | Aland | Marienhamn | SWEDISH finnish |
|
al | Alsace-Lorraine | (without crown) | Strasbourg | FRENCH German |
an | Andalusia | (without letters) | Sevilla | SPANISH |
at | Austria | Wien | GERMAN hungarian slovene |
|
bq | Basque Country | Vitoria-Gasteiz | BASQUE Spanish |
|
br | Brittany | Rennes | FRENCH Breton |
|
bg | Bulgaria | Sofija | BULGARIAN | |
ca | Catalonia | Barcelona | CATALAN Spanish |
|
co | Corsica | Ajaccio | FRENCH Corsican |
|
hr | Croatia | Zagreb | CROATIAN | |
cy | Cyprus | Lefkosia | GREEK turkish |
|
cz | Czechia | Praha | CZECH slovak |
|
dl | Dalmatia | Split | CROATIAN italian |
|
dk | Denmark | Kobenhavn | DANISH english |
|
en | England and Wales | London | ENGLISH Welsh |
|
ee | Estonia | Tallinn | ESTONIAN russian |
|
fi | Finland | Helsinki | FINNISH Swedish |
|
vl | Flanders | Antwerpen | DUTCH french |
|
fr | France | Paris | FRENCH | |
gl | Galicia | Santiago de Compostela | GALICIAN Spanish portuguese |
|
gr | Greece | Athina | GREEK | |
hu | Hungary | Budapest | HUNGARIAN | |
ie | Ireland | Dublin | IRISH English |
|
it | Italy | (without letters) | Roma | ITALIAN |
lp | Lapland | Kiruna | SAMI SWEDISH Finnish |
|
lv | Latvia | Riga | LATVIAN russian |
|
lt | Lithuania | Vilnius | LITHUANIAN polish russian |
|
lu | Luxembourg | Luxembourg | LUXEMBOURGISH FRENCH German |
|
mt | Malta | Valetta | MALTESE English |
|
nl | Netherlands | Amsterdam | DUTCH frisian |
|
nd | North Germany | Hannover | GERMAN low saxon |
|
oc | Occitania | Marseille | FRENCH Occitan |
|
pl | Poland | Warszawa | POLISH | |
pt | Portugal | Lisboa | PORTUGUESE | |
pr | Prussia | Berlin | GERMAN | |
ro | Romania | Bucuresti | ROMANIAN | |
sa | Sardinia | Cagliari | ITALIAN Sardinian |
|
sx | Saxony | Leipzig | GERMAN Sorbian |
|
sc | Scotland | Edinburgh | ENGLISH Scottish Gaelic scots |
|
sl | Silesia | Wroclaw | POLISH German Silesian |
|
sk | Slovakia | Bratislava | SLOVAK czech hungarian |
|
si | Slovenia | Ljubljana | SLOVENE croatian hungarian italian |
|
sd | South Germany | München | GERMAN alemannic bavarian |
|
st | South Tyrol | Bozen | GERMAN Italian Ladin |
|
es | Spain | Madrid | SPANISH | |
se | Sweden | Stockholm | SWEDISH | |
ts | Transylvania | Cluj | ROMANIAN Hungarian German |
|
ul | Ulster | Belfast | ENGLISH Irish scots |
|
wa | Wallonia | Namur | FRENCH German walloon |
|
wd | West Germany | Bonn | GERMAN | |
de | All Germany | GERMAN | ||
bl | Brussels Federal District | IDO French Dutch |
||
Possible states |
||||
ar?ag | Aragon | Zaragoza | SPANISH Aragonese |
|
fy | Frisia | Leeuwarden | FRISIAN Dutch |
|
nc | Northern Cyprus | Lefkosa | TURKISH Greek |
|
pd | Padania | Milano | ITALIAN | |
ve | Veneto | Venezia | ITALIAN Venetian |
|
ba | Bosnia and Herzegovina | Sarajevo | BOSNIAN Croatian Serbian |
|
sr | Serbia | Beograd | SERBIAN albanian |
|
me?cg | Montenegro | Podgorica | SERBIAN | |
mk | Macedonia | Skopje | MACEDONIAN Albanian |
|
sq | Albania | Tirane | ALBANIAN | |
is | Iceland | Reykjavík | ICELANDIC | |
no | Norway | Oslo | NORWEGIAN | |
md | Moldova | Chişinau | ROMANIAN Russian |
|
kg | Baltic Russia | Kaliningrad | RUSSIAN German |
|
kp | Subcarpathia | Užhorod | RUSYN UKRAINIAN slovak hungarian romanian |